21.1: Countertop Water Systems
CT Filter Series Countertop Drinking Water Systems
An easy and convenient way for filtering your water. Available in single, double or triple housings. Refer to the filter selection guide below for a variety of filters for your specific application.
Features
- Easy to intall
- Accesible Maintenance
Applications
- Drinking
- Cooking
- Ice Making
- Coffe & Tea
- Food Processing

Counter Top Models
Model | Description | Number of Stages | System Dimensions WX DX HX | Shipping Weight |
SYS-CT-1 | 1-Stage Countertop Drinking Water System, With Your Choice Of Filters | 1 | 6″X 5″X 12.5″ | 3 |
SYS-CT-2 | 2-Stage Countertop Drinking Water System, With Your Choice Of Filters | 2 | 11″ x 6″ x 13″ | 6 |
SYS-CT-3 | 3-Stage Countertop Drinking Water System, With Your Choice Of Filters | 3 | 16″ x 6″x 13″ | 9 |
Filter Selection Guide:
Part Number | Descriptionⱡ | Micron | Treatmentƚ | |||||||||
Dirt
|
Sand
|
Particulate
|
Chlorine
|
Taste
|
Color
|
Odor
|
Bacteria
|
Lead
|
Scale
|
|||
DB-10-01 | PP Sediment Filter | 1 | ✔ | ✔ | ✔ | |||||||
DB-10-05 | PP Sediment Filter | 5 | ✔ | ✔ | ✔ | |||||||
CTX-10-01 | Coconut Shell Carbon Block | 1 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
CTX-10-05 | Coconut Shell Carbon Block | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
CTX-10-10 | Coconut Shell Carbon Block | 10 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
CTX-S-10-5 | Coconut Shell Silver Impregnated Carbon Block | 10 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
CTX-L-10-05 | Coconut Shell Lead Reducing Carbon Block | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
CTX-P-10-05 | Coconut Shell Carbon Block, Phosphate Core | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
^ Suggested list price FOB Houston, Texas. Actual cost may vary. Subject to change without notice. Call for items not listed.