Section 20

20.1: Water Quality Test Kits
We supply a wide range of water quality test kits for the water treatment professional. Choose from a variety of kits for your specific water analysis.



Water Quality Test Kits
Item | Description |
TEST-2745250 | Hach Total Hardness Strips, 0-425 Mg/L 50 Per Bottle |
TEST-145300 | Hach Hardness Drop-Count Test Kit 0-30 GPD |
TEST-481110 | Total Chlorine And Chloramine Test Kit; 30 Strips In 1 Pk |
TEST-R151076 | Rainbow Chlorine & Ph Test Kit |
TEST-R151276 | Rainbow Total Hardness Test Kit |
TEST-R151306 | Rainbow Total Alkalinity Test Kit |
TEST-331601 | Lamotte Chlorine & Chloramine Octaslide Test Kit |
TEST-HA62A | Hach Advanced Hardness, Iron & Ph Test Kit |
TEST-2412 | Complete Demo Kit with Mini Softener Standard |
TEST-2413 | Complete Demo Kit with Mini Softener Deluxe |
^ Suggested list price FOB Houston, Texas. Actual cost may vary. Subject to change without notice. Call for items not listed.
20.2: Pocket Meters & Monitors

Pocket meters offer an excellent & convenient method to measure various water parameters. Choose from TDS, conductivity ORP, PH or Combo meters.



Pocket Meters & Monitors
Item | Description |
TEST-TDS3 | TDS Meter, 0-9990 PPM, Hold, Auto Off, With Case |
TEST-TDS4 | TDS Pocket Meter, 0-9990 PPM, Hold, Auto Off |
TEST-TDS4TM | TDS Pocket Meter, 0-9990 PPM, Thermometer, Hold, Auto Off |
TEST-EC3 | Conductivity Meter, 0-9990 μs, Hold, Auto Off, With Case |
TEST-PH200 | Waterproof Ph Meter 0-14 PH, Auto Temp, Hold, Auto Off |
TEST-ORP200 | Waterproof Orp Meter -999 To +1000 MV, Hold, Auto Off |
TEST-COM100 | Waterproof Combo Meter, Conductivity, TDS, Temp |
TEST-DM1 | Dual TDS Monitor 0-9990 Ppm, Auto Off |
TEST-DM2 | Dual TDS Monitor 0-9990 Ppm, Auto Off, Heavy Duty |

Resilite
The Resilite is a reliable and economical method of monitoring water quality via conductivity. The bright red or green visual output is easy to read. The monitoring is simple; the green light indicates the water conductivity is below the threshold value; the red light warns that it is above. The solid-state circuitry utilizes a symmetrical square wave sampling voltage to eliminate plating and extend electrode life.
Item | Description | Ports | Volts | Price ^ |
TEST-R7031-1MEG | Resilite 1 MEG OHM Green/Red Indicator | ½” MPT | 110V | $ |
TEST-R703120 | Resilite 20K OHM Green/Red Indicator | ½” MPT | 110V | $ |
TEST-R7031200 | Resilite 200K OHM (4Ppm) Green/Red Indicator | ½” MPT | 110V | $ |
TEST-R703150 | Resilite 50K OHM (10Ppm) Green/Red Indicator | ½” MPT | 110V | $ |
TEST-R7031500 | Resilite 500K OHM (1 Ppm) Green/Red Indicator | ½” MPT | 110V | $ |
^ Suggested list price FOB Houston, Texas. Actual cost may vary. Subject to change without notice. Call for items not listed.
20.3: Pressure Gauges
We supply a wide range of pressure gauges to fit your needs.
- Casings, internal, and ports made of heavy duty Stainless Steel
- Face lens is made of clear acrylic heavy duty for outdoor use
- Pointer made of high quality Aluminum
- Liquid filled gauges are filled with UV resistant synthetic silicone glycerin



Pocket Meters & Monitors
Item | Face Diameter | Pressure | Liquid Filled | Port | Mounting Flange |
PG-15100D-CB18 | 1.5″ | 100 PSI | Dry | Center Back ⅛” MPT | No |
PG-15100L-CB14-F | 1.5″ | 100 PSI | Yes | Center Back ¼” MPT | Yes |
PG-25100L-CB14-F | 2.5″ | 100 PSI | Yes | Center Back ¼” MPT | Yes |
PG-25160L-CB14-F | 2.5″ | 160 PSI | Yes | Center Back ¼” MPT | Yes |
PG-25300L-CB14-F | 2.5″ | 300 PSI | Yes | Center Back ¼” MPT | Yes |
PG-15100L-BM14 | 1.5″ | 100 PSI | Yes | Bottom Mount ¼” MPT | No |
PG-25100L-BM14 | 2.5″ | 100 PSI | Yes | Bottom Mount ¼” MPT | No |
PG-15100D-CB18 | 2.5″ | 160 PSI | Yes | Bottom Mount ¼” MPT | No |
PG-15100D-CB18 | 2.5″ | 300 PSI | Yes | Bottom Mount ¼” MPT | No |
* Clamps (Mounting Flange), Not Included with all pressure gauges
^ Suggested list price FOB Houston, Texas. Actual cost may vary. Subject to change without notice. Call for items not listed.
20.4: Flow Meters
Features:
- Body made of machined acrylic heavy duty for outdoor use
- O-rings made of EPDM
- Port connection made of high quality PP


Flow Meters
Item | Description | Ports | Hight |
FM-PM0110 | Panel Mount Flowmeter, 0.1 – 1.0 GPM | ¼” MPT | 6.5″ |
FM-PM0220 | Panel Mount Flowmeter, 0.2 – 2.0 GPM | ⅜” MPT | 6.5″ |
FM-PM0550 | Panel Mount Flowmeter, 0.5 – 5.0 GPM | ½” MPT | 6.5″ |
FM-PM1010 | Panel Mount Flowmeter, 1.0 – 10.0 GPM | ¾” MPT | 6.5″ |
FM-IL0110 | Inline Flowmeter, 0.1 – 1.0 GPM | ¼” MPT | 8.3″ |
FM-IL0220 | Inline Flowmeter, 0.2 – 2.0 GPM | ⅜” MPT | 8.3″ |
FM-IL0550 | Inline Flowmeter, 0.5 – 5.0 GPM | ½” MPT | 8.3″ |
FM-IL-1010 | Inline Flowmeter, 1.0 – 10.0 GPM | ¾” FPT | 11″ |
^ Suggested list price FOB Houston, Texas. Actual cost may vary. Subject to change without notice. Call for items not listed.